X800 Dash Cam with Rear-View Camera, GPS Receiver & 32GB microSD Card Kit

Product Description
The X800 Dash Cam with Rear-View Camera bundle from Thinkware allows you to capture the road ahead you, along with the rear view of your vehicle. The forward-facing lens uses a 5.14MP Sony STARVIS image sensor to capture 2560 x 1440 resolution video at 30 fps from a 150° diagonal field of view, while the rear-view lens uses a CMOS sensor to capture 1080p resolution video at 30 fps from a 160° diagonal field of view. The dash cam features a built-in speaker and microphone, together with a 2.7" LCD touchscreen that enables you to view alerts, adjust settings, and play back videos.
Driver assistance features like forward collision, lane departure, and front-vehicle departure warnings help keep you safe while on the road. The built-in GPS module monitors and records your vehicle's location, speed, and direction of travel data. A built-in memory card slot supports microSD cards up to 128GB (32GB card included).
| Camera | |
| Sensor | CMOS |
| Sensor Resolution | 5.14 MP (Front Camera) 2 MP (Rear Camera) |
| Recording Resolution | Front Camera: 2560 x 1440 at up to 30 fps Rear Camera: 1920 x 1080 at up to 30 fps |
| Field of View | Front Camera: 150� Diagonal Rear Camera: 160� Diagonal |
| Night Vision | Yes |
| Logging Functions | Accelerometer, Date/Time Stamp, GPS |
| Recording Modes | Audio, Continuous, Event, Manual, Parking (Optional Hardware Installation Required) |
| Connectivity | |
| Inputs/Outputs | 1 x DC Barrel 1 x (V-IN) 1 x (GPS) |
| Memory Card Slot | microSD/SDHC/SDXCUHS-1 up to 128 GB Capacity |
| Included Memory Card Capacity | 32 GB |
| File Formats Supported | MP4 |
| Number of Channels Supported | 2 (Front, Rear) |
| Wi-Fi | None |
| Bluetooth | None |
| Convenience | |
| Built-In Microphone | Yes |
| Built-In Speaker | Yes |
| Built-In Display Size | 2.7" / 6.9 cm |
| Display Resolution | 320 x 240 |
| Display Aspect Ratio | 4:3 |
| Environmental | |
| Operating Temperature | 14 to 140°F / -10 to 60°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Charging Temperature | |
| Humidity | |
| Certifications | |
| Power | |
| Power Source | Car Charger |
| Supercapacitor | Yes |
| Input DC Voltage | 12 to 24 VDC |
| Power Consumption | 4.7 W |
| General | |
| IP Rating | None |
| Mobile Operating System Support | None |
| OS Compatibility | Windows 7 or Later macOS 10.8 or Later *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
| Supported Languages | English French |
| Dimensions | 3.9 x 2.2 x 1.2" / 100.3 x 55.5 x 30.0 mm (Front Camera) 2.4 x 1.1 x 1.0" / 61.0 x 27.0 x 25.0 mm (Rear Camera) |
| Weight | 3.8 oz / 107 g (Front Camera) |
Other items you might enjoy




