F790 Wi-Fi Dash Cam with Rear-View Camera & 32GB microSD Card Kit

Product Description
The F790 Wi-Fi Dash Cam with Rear-View Camera bundle from Thinkware allows you to capture the road ahead you, along with the rear view of your vehicle. Both the F790 forward-facing and rear-view lenses use a 2.1MP CMOS image sensor to capture 1920 x 1080 resolution video at 30 fps. The dash cam features a 140° diagonal field of view, a built-in speaker and microphone, and a built-in GPS antenna for tracking your vehicle's location, speed, and direction of travel. Driver assistance features like forward collision, lane departure, and front-vehicle departure warnings help keep you safe while on the road.
The Thinkware Dash Cam Link app for iOS and Android enables live viewing, remote management, and notifications. A built-in memory card slot supports microSD cards up to 128GB (32GB card included).
| Camera | |
| Sensor | CMOS |
| Sensor Resolution | 2.1 MP (Front Camera) 2.1 MP (Rear Camera) |
| Recording Resolution | Front, Rear Camera: 1920 x 1080 at up to 30 fps |
| Field of View | 140� Diagonal |
| Night Vision | Yes |
| Logging Functions | Accelerometer, Date/Time Stamp, GPS |
| Recording Modes | Audio, Continuous, Event, Manual, Parking (Optional Hardware Installation Required) |
| Connectivity | |
| Inputs/Outputs | 1 x DC Barrel 1 x (GPS) |
| Memory Card Slot | microSD/SDHC/SDXCUHS-1 up to 128 GB Capacity |
| Included Memory Card Capacity | 32 GB |
| File Formats Supported | MP4 |
| Number of Channels Supported | 2 (Front, Rear) |
| Wi-Fi | Wi-Fi 4 (802.11n); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | None |
| Convenience | |
| Built-In Microphone | Yes |
| Built-In Speaker | Yes |
| Built-In Display Size | None |
| Environmental | |
| Operating Temperature | 14 to 140°F / -10 to 60°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Charging Temperature | |
| Humidity | |
| Certifications | |
| Power | |
| Power Source | Car Charger |
| Supercapacitor | Yes |
| Input DC Voltage | 12 to 24 VDC |
| Power Consumption | 4.5 W |
| General | |
| IP Rating | None |
| Mobile Operating System Support | iOS 11.4 and Higher Android 7 and Higher |
| OS Compatibility | Windows 7 or Later macOS 10.10 or Later *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
| Supported Languages | Czech English French German Italian Japanese Korean Portuguese Russian Simplified Chinese Spanish Thai Traditional Chinese |
| Dimensions | 3.6 x 2.1 x 1.2" / 92.0 x 53.3 x 29.7 mm |
| Weight | 2.7 oz / 77.6 g |
Other items you might enjoy




