Browse Catalog
Product Description
Enjoy smart-TV functionality on the big screen at short range with the LG HF85JA Full HD Laser DLP Home Theater Projector. It has a maximum brightness of 1500 lumens with a native resolution of 1080p for clear Full HD images and can achieve up to a 100" image from just 4.7" away from your screen or wall. The projector features webOS for easy navigation and content searching with the included Magic Remote. Integrated Wi-Fi and Ethernet connectivity provides Internet access and allows you to mirror content from compatible smart devices.
Two HDMI inputs provide wired connectivity for your digital high-definition devices like cable boxes or Blu-ray players. The two USB ports allow you to connect compatible drives for multimedia playback or to use a keyboard, mouse, or select other peripherals. The HF85JA has two 3W speakers built-in, plus a wired analog and Bluetooth audio output, allowing you to listen to your source with nearly any system. The built-in tuner and RF connection enables you to watch broadcast TV without a cable box.
Two HDMI inputs provide wired connectivity for your digital high-definition devices like cable boxes or Blu-ray players. The two USB ports allow you to connect compatible drives for multimedia playback or to use a keyboard, mouse, or select other peripherals. The HF85JA has two 3W speakers built-in, plus a wired analog and Bluetooth audio output, allowing you to listen to your source with nearly any system. The built-in tuner and RF connection enables you to watch broadcast TV without a cable box.
| Image Display | |
| Projector Display System | 0.4" (11.938 mm) DLP |
| Native Resolution | Full HD 1080p (1920 x 1080) |
| Maximum Brightness | 1500 lumens |
| Dynamic Contrast Ratio | 150,000:1 |
| Aspect Ratio | Native: 16:9 Supported: 4:3 |
| Color System | NTSC, PAL, SECAM |
| Lens System | |
| Throw Ratio | Not specified by manufacturer |
| Throw Distance | 17.6 to 22.56" (447 to 573 mm) |
| Projection Size | 90 to 120" (228.6 to 304.8 cm) 100" (254 cm) @ 4.7" (11.9 cm) from backside to screen |
| Ratio of Upward Projection | 125% |
| Features | |
| Digital Keystone Correction | Auto keystone (vertical), manual 4-corner keystone |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Not specified by manufacturer |
| Built-in Speaker | 2 x 3 W |
| Connectivity | |
| Input Terminals | 2 x HDMI 1 x RF connector (for antenna or cable) 2 x USB Type-A |
| Output Terminals | 1 x optical TOSLINK 1 x 1/8" (3.5 mm) audio |
| Other Connectors | 1 x Ethernet LAN |
| Wireless | Wi-Fi with DLNA and WiDi Bluetooth audio out |
| TV Tuner | ATSC, NTSC-M, 64 & 256 QAM |
| Reception Channels | VHF: 2 to 13 UHF: 14 to 69 CATV/CADTV: 1 to 135 DTV: 2 to 69 |
| Antenna Impedance | 75 Ohms |
| General | |
| Light Source Type | Laser |
| Lifetime (Light Source) | Up to 20,000 hours |
| Fan Noise | High Brightness: 30 dB Medium Brightness: 28 dB Low Brightness: 26 dB |
| Operating Conditions | Temperature: 32 to 104°F (0 to 40°C) Humidity: 0 to 80% |
| Storage Conditions | Temperature: -4 to 140°F (-20 to 60°C) Humidity: 0 to 85% |
| Power Requirements | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | Maximum: 140 W Standby Mode: <0.5 W |
| Dimensions | 4.7 x 7.5 x 13.9" (11.9 x 19.1 x 35.3 cm) |
| Weight | 6.6 lb (3 kg) |
Other items you might enjoy





